| Name of the School | Savitri Public School |
| Address | Buradih, Gulahariya Bazaar, Gorakhpur-273013 (U.P) |
| savitri_school@yahoo.com | |
| Phone No. | +91-9984203229, +91-7318403115 |
| Fax | 0523241010 |
| Year of Establishment | 2010 |
| NOC | Yes |
| NOC No. | 6294-6301/2013-14 |
| NOC Issuing Date | 09-11-2013 |
| Recognised By | CBSE, New Delhi |
| Status Of Affiliation | Senior Secondary ( 10+2 ) ( Maths, Biology, Commerce, Humanities ) |
| Affiliation No. | 2131751 |
| Affiliation with the board since | 2014 |
| Extention of Affiliation upto | 2029 |
| Name of the Trust | Savitri Devi Educational & Welfare Trust |
| Registration No. | 15/2022 |
| Period of Validity of Registration | 2047 |
| Name of the Manager | Mr. B. K. Pandey |
| Address | Savitri Public School, Partawal, Maharajganj |
| savitri_school@yahoo.com | |
| Phone No. | +91-9984203229 |
| Fax No. | 0523241010 |
Area of the School Campus
| in acres | 1.60 |
| in sq. mtrs. | 6,474 sq.m. |
| built up area (sq. mtrs) | 2400 sq. m. |
| area of play ground in sq. mtrs. | 4000 sq.m. |
Other Facilities
| (i) Swimming pool | No |
| (ii) Indoor Games | Yes |
| (iii) Dance Rooms | Yes |
| (iv) Gymnasium | No |
| (V) Music Room | Yes |
| (VI) Hostels | Yes |
| (VII) Health & Medical Check up | Yes |
Details of Fee Structure
| Pre-Nursery | 500/- |
| Nursery | 1100/- |
| I to V | 1400/- |
| VI to VIII | 1700/- |
| IX to X | 2100/- |
| XI & XII | 2500/- |
Transport Facility
| Own Buses | Yes |
| Buses hired on contract basis | No |
| Details Of Transport Charges | 800-1100/- |
Particulars of Teaching Staff
|
Mode Of Payment of Salary
| (i) Name Of The Bank through which salary is drawing | Central Bank of India |
| (II) Through Single cheque transfer advice | Yes |
| (III) Individual Cheque | N/A |
| (IV) Cash | N/A |
Details of Salary being paid by the School to Teaching Staff/Non-Teaching Staff
| Designation (PGT/TGT/PRT/Counselor etc.) | Scale of Pay | Grade Pay | D.A | HRA | EPF Contribution |
| Principal | 15200 | 15200-52000 | 7600 | 1050 | Yes |
| TGTs | 9300 | 9300-34800 | 4650 | 600 | Yes |
| PRTs | 5700 | 5500-9000 | 2850 | 500 | Yes |
| NTTs | 4775 | 4500-7000 | 2400 | 400 | Yes |
| PTI | 9300 | 9300-34800 | 4650 | 600 | Yes |
| Librarian | 5700 | 5500-9000 | 2850 | 500 | Yes |
| Office Superintendent | 4500 | 4500-7000 | 2250 | 400 | Yes |
Library Facilities
| (i) Size of the library in sq. feet | 40" x 30" sq.feet |
| (ii) No. of Periodicals | 3000 |
| (III) No. of Dailies | 05 |
| (IV) no. of Magazine | 150 |
| (IV) No of reference books class wise | 555 |
| (VI) Others | 200 |
Grievance / Redressal Officer
| Name | Mr. B. K. Pandey |
| savitri_school@yahoo.com | |
| Phone No. | +91-9984203229 |
| Fax No. | N/A |
Members Of Sexual Harassment Committee
| 1. | Smt. Shailendri Pandey |
| 2. | Mrs.Shilpi Singh |
| 3. | Miss Garima Srivastav |
| 4. | Mr. Dinesh Sharma |
| 5. | Mr. Kamlesh Verma |
Section wise enrolment of school for the current session
| Class | Section | Enrolment |
| PRE | 02 | 52 |
| I | 1 | 35 |
| II | 1 | 32 |
| III | 1 | 33 |
| IV | 1 | 35 |
| V | 1 | 36 |
| VI | 1 | 36 |
| VII | 1 | 38 |
| VIII | 1 | 36 |
| IX | 2 | 54 |
| X | 2 | 51 |
| XI | 2 | 35 |
| XII | 2 | 53 |
| Academic Session Period | April - March |
| Vacation Period | 20 th May - 20th June |
| Admission Period | Every year January - July |